cpu 14464894536 286164931 4554309777 51497687090 570897440 0 328062403 29848342 0 0
cpu0 574948391 11675327 185509981 2170614629 22875512 0 23204966 1260274 0 0
cpu1 620428985 12429640 191373350 2121657361 24592807 0 17528924 1229723 0 0
cpu2 620391136 12597879 193284570 2121122823 24847281 0 15397718 1222135 0 0
cpu3 557934647 12259007 191270588 2185165999 23602557 0 15305745 1272693 0 0
cpu4 622258057 12396646 193333000 2125146693 24793892 0 11266701 1198705 0 0
cpu5 617510174 12178840 192608250 2131525296 24558895 0 10883592 1197506 0 0
cpu6 612228676 12172755 192616016 2137096489 24528429 0 10635770 1195869 0 0
cpu7 611732718 12086382 191247874 2139514586 24370457 0 10432251 1194493 0 0
cpu8 607735363 12074786 190765191 2140103501 24196748 0 12801233 1204144 0 0
cpu9 604882949 12113860 190421812 2143522156 24073076 0 12705228 1202815 0 0
cpu10 604932788 12020521 190584584 2142531110 23984172 0 13316822 1233460 0 0
cpu11 606604139 11951605 189851515 2140726425 23363443 0 11295317 1418913 0 0
cpu12 605676566 11920147 189320873 2144627652 23891780 0 12469377 1196705 0 0
cpu13 599509616 11762405 188272619 2134955959 23320168 0 25084915 1499631 0 0
cpu14 598745005 11763208 188220142 2132935550 23217647 0 26709843 1394758 0 0
cpu15 600118500 11830661 188182483 2151812594 23668810 0 12382819 1197039 0 0
cpu16 598466320 11731657 188489877 2153009611 23571685 0 12615069 1204580 0 0
cpu17 598438336 11737265 187956203 2153528901 23575309 0 12457721 1203096 0 0
cpu18 601355454 11745055 189235731 2149669471 23569860 0 12279853 1194895 0 0
cpu19 600675492 11677653 188501628 2151577253 23420132 0 12243072 1193918 0 0
cpu20 599223397 11561216 189036753 2157289569 23434793 0 9593324 1178004 0 0
cpu21 600502899 11543755 188669472 2156781057 23217796 0 9542511 1178112 0 0
cpu22 599303353 11464334 187347736 2158540704 23400917 0 9569909 1179542 0 0
cpu23 601291565 11470316 188209516 2154231691 22821264 0 8339713 1397323 0 0
intr 125991874483 66 9 0 0 523 0 0 0 8 0 0 0 15 0 30056498 0 0 0 0 0 0 0 0 0 0 0 0 1460414045 1274969241 0 65 5 525488511 1335231772 5 346520223 338138269 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 700757437418
btime 1751533817
processes 2172258096
procs_running 30
procs_blocked 0
softirq 79582009216 1 3334616065 42942 3151543164 2041588673 0 1532414798 2991391150 7011345 2098891638